B2B positioning: Corporate & Enterprise Procurement. Built for corporate IT buyers, managed service providers, enterprise resellers, office equipment distributors, this TOZIZO model combines a flexible silicone outer layer and rigid PC structure in a 3-in-1 protective design. It is engineered for everyday drop, shock, slip and dust exposure, while reinforced corners and raised edges help protect the device during regular commercial, school, office and travel use.
Foldable landscape stand: The integrated kickstand folds out for stable hands-free horizontal viewing and supports multiple practical landscape viewing angles for video calls, training, lessons, presentations and entertainment. This is a foldable landscape stand only; it is not a 360° rotating stand and should not be marketed as supporting portrait rotation.
B2B purchasing value: Ideal for wholesale, distribution, retail replenishment, e-commerce inventory, project procurement and branded accessory programs. Relevant purchase intent includes enterprise iPad case bulk, corporate tablet protection, business procurement case, volume order supplier. Buyers can discuss volume pricing, repeat-order supply, OEM/ODM options, logo customization, color programs and packaging solutions.
| Brand | TOZIZO |
|---|---|
| Product Type | Rugged protective tablet case |
| Compatibility | for iPad 7th / 8th / 9th Generation |
| Screen Size | 10.2-inch class |
| Primary Material | Silicone + PC (polycarbonate) |
| Outer Layer | Flexible silicone bumper |
| Inner Structure | Rigid PC protective shell |
| Construction | 3-in-1 layered protection |
| Protection Style | Full-body rugged armor design |
| Drop Protection | Designed to reduce everyday drop impact |
| Shock Absorption | Cushioned silicone and reinforced frame |
| Anti-Slip | Textured grip helps improve handling |
| Dust Resistance | Structure helps reduce everyday dust contact |
| Corner Protection | Reinforced four-corner protection |
| Edge Protection | Raised protective edges around device perimeter |
| Screen Protection | Raised bezel helps reduce direct screen contact |
| Camera Protection | Protective camera-area cutout and raised surrounding edge |
| Back Protection | Hard PC back shell |
| Fit | Model-specific secure fit |
| Cutouts | Precision access openings |
| Button Access | Responsive covered/formed button areas |
| Speaker Access | Openings aligned for speaker use |
| Charging Access | Charging port remains accessible |
| Stand Type | Built-in foldable kickstand |
| Stand Orientation | Landscape / horizontal viewing |
| Stand Function | Hands-free viewing support |
| Viewing Angles | Multiple practical landscape viewing angles |
| Stand Rotation | Non-360° rotating; foldable landscape support only |
| Pencil Storage | Integrated stylus / pencil storage slot |
| Grip | Comfortable anti-slip grip |
| Surface | Rugged textured exterior |
| Style | Industrial / tactical-inspired armor look |
| Installation | Designed for straightforward installation |
| Removal | Designed for convenient removal |
| User Fit | Unisex design |
| User Groups | Adults, students, office users, families |
| Office Use | Suitable for desk work and video meetings |
| Education Use | Suitable for classroom, study and e-learning |
| Entertainment Use | Useful for hands-free video viewing |
| Travel Use | Protective carry for commuting and travel |
| Outdoor Use | Rugged protection for general outdoor handling |
| Commercial Use | Suitable for business device deployments |
| Wholesale Supply | Suitable for B2B bulk purchasing |
| Distributor Use | Suitable for resellers and distributors |
| OEM/ODM | Customization support available for bulk programs |
| Logo Customization | Brand/logo customization can be discussed for bulk orders |
| Packaging Customization | Custom packaging options can be discussed |
| Color Variant | Navy Blue |
| Gender | Men and women / unisex |
| Sales Channel | Wholesale, distribution, retail, e-commerce and project procurement |
Customer objects: wholesalers, distributors, importers, sourcing agents, brand owners, retailers, e-commerce sellers and institutional procurement teams.
Customer groups: school suppliers, corporate IT buyers, office equipment distributors, field-service resellers, family electronics retailers and cross-border marketplace sellers.
B2B transaction terms: bulk order, wholesale supply, distributor supply, factory-direct sourcing, OEM/ODM inquiry, private label, RFQ, quotation request, volume pricing and repeat purchase.
High-intent needs: durable protection, model-specific fit, anti-slip handling, foldable landscape stand, multi-angle viewing, strong corner protection, attractive color assortment, stable supply and customization support.
Procurement keywords: iPad case manufacturer, rugged tablet case supplier, silicone PC case factory, wholesale tablet cover, bulk iPad case, custom logo tablet case, tablet case distributor, OEM protective cover, ODM tablet accessory and enterprise procurement case.
Compliance note: No waterproof, fireproof, explosion-proof, unbreakable or certified military-grade claim is made. The stand is not a 360° rotating mechanism. The product is described as dust-resistant for normal everyday handling rather than sealed waterproof/dustproof equipment.

| User name | Member Level | Quantity | Specification | Purchase Date |
|---|
+86 13422271740
info@tongmeitech.com
No. 34, Mashe Section, Guihe Road, Lishui Town, Foshan, Guangdong, China